Menu
| Day | Place | Leader | Phone | Address |
|---|---|---|---|---|
| Monday | Harlequin Rounds | Coral Wegmann | (03) 9702 9251 | Sunnyside Lodge |
| Learners/Workshops | 61-69 Pietro Road | |||
| 6.30 pm(by appointment) | HEATHERTON | |||
| Intermediate 7.30 pm onwards | ||||
| Monday | Kintyre Round Dance Club | Carol Simondson | 0400 354 445 | Masonic Community Centre |
| From 10/1/2022 | 7.30 - 9.30 pm | 223 Watton Street | ||
| Phase II - IV | WERRIBEE | |||
| Thursday | Sunnyside Rounds | Ella Whyte | (03) 9551 8496 | Sunnyside Lodge |
| 7.30 - 10.00 pm | 61-69 Pietro Road | |||
| Advanced - Phase III-VI | HEATHERTON | |||
| Sunday | Sunnyside Rounds | Ella Whyte | (03) 9551 8496 | Sunnyside Lodge |
| 1st and 3rd Only | 2.00 - 2.45 pm Teach | 61-69 Pietro Road | ||
| 2.45 - 7.00 pm | HEATHERTON 3202 | |||
| Advanced Ph III - V | ||||
| Sunday | Kintyre Round Dance Club | Carol Simondson | 0400 354 445 | 6/1829 Ferntree Gully Road |
| 2nd and 4th | 1.30 - 3.30 pm | FERNTREE GULLY | ||
| Only | Learners | |||
| 2.30 - 4.15 pm | ||||
| Intermediate | ||||
| Day | Place | Leader | Phone | Address |
|---|---|---|---|---|
| Monday | Southside Rounds | Cuer - Ed Coleman | 0429 900 454 | Uniting Church |
| Intermediate Level | Contact - Lynn Yager | Beecroft | ||
| Monday | Top Cats | Cuer - Brett Gill | 0415 222 150 | Uniting Church Hall |
| Latin Rhythm Class | Contact - Wendy | Sutherland P/C 2332 | ||
| Session 1 - 5.30 pm | ||||
| Session 2 - 7.00 pm | ||||
| Workshop - 8.40 pm | ||||
| Tuesday | Pelican Promenaders | Anne Glazier | 0409 938 345 | Community Hall |
| Beginner Level | Tuggerah | |||
| Tuesday | Top Cats | Cuer - Brett Gill | 0415 222 150 | Uniting Church Hall |
| Latin Rhythm Class | Contact - Wendy | Sutherland P/C 2332 | ||
| Session 1 - 5.00 pm | ||||
| Session 2 - 6.30 pm | ||||
| Wednesday | Shoalhaven Rounds | Helen Hodalj | 409534436 | |
| 12.00 pm | Anna-Lee Hodalj | |||
| Wednesday | Pelican Promenaders | Anne Glazier | 0409 938 345 | Community Hall |
| Beginner & Easy Level | Tuggerah | |||
| 2.00 pm | ||||
| Wednesday | Pelican Promenaders | Anne Glazier | 0409 938 345 | Senior Citizens Hall |
| Beginner & Easy Level | Cardiff | |||
| Saturday | Top Cats Social | Cuer - Brett Gill | 0415 222 150 | Uniting Church Hal |
| Ph II-III 8.00 pm | Contact - Wendy | Sutherland P/C 2332 | ||
| Sunday | Top Cats | Cuer - Brett Gill | 0415 222 150 | Uniting Church Hal |
| Waltz & Foxtrot class | Contact - Wendy | Sutherland P/C 2332 | ||
| Phase II - 5.30 pm | ||||
| Phase III - 6.30 pm | ||||
| Round Dancing Ph II-IV | ||||
| 800 pm | ||||
| Saturday | Tumbi Country | Cuer - Ed Coleman | (02) 4392 0336 | Community Hall |
| 2nd Only | Squares and Rounds | Contact - Brian Hotchkies | Kariong | |
| Saturday | Top Cats | Cuer/Caller - Brett Gill | 0415 222 150 | Sutherland Uniting Church Hall |
| 2nd Only | Squares and Rounds | Contact - Wendy | Sutherland P/C 2332 | |
| Sunday | Top Cats | Cuer - Brett Gill | 0415 222 150 | Uniting Church Hal |
| Waltz & Foxtrot class | Contact - Wendy | Sutherland P/C 2332 | ||
| Phase II - 5.30 pm | ||||
| Phase III - 6.30 pm | ||||
| Round Dancing Ph II-IV | ||||
| 800 pm | ||||
| Sunday | Pelican Promenaders | Anne Glazier | 0409 938 345 | Community Hall |
| 4th Only | Squares & Rounds (Easy) 2.30 pm | Tuggerah |
| Day | Place | Leader | Phone | Address |
|---|---|---|---|---|
| Monday | Logan Village | Paula Armstrong | 0418 186 897 | Logan Village Lions Club Hall |
| 7.00 - 8.00 pm | Wharf Street | |||
| Beginners | LOGAN VILLAGE | |||
| 8.00 - 9.30 pm | ||||
| Advanced - Phase IV-VI | ||||
| Monday | Buderim | Bev McLachlan | 0427 135 442 | Square Dance Centre |
| In Recess | BUDERIM | |||
| Wednesday | Calamvale | Paula Armstrong | 0418 186 897 | Calamvale Community Hall |
| 7.00 - 8.00 pm | 2625 Beaudesert Road | |||
| Beginners | CALAMVALE | |||
| 8.00 - 9.30 pm | ||||
| Club Level | ||||
| Thursday | Logan City | Paula Armstrong | 0418 186 897 | Logan City Square Dance Centre |
| 2nd & 4th Only | 7.00 - 9.30 pm | 161A Magnesium Drive | ||
| Phase IV+ to V Workshop | CRESTMEAD | |||
| Friday | Sunshine Square & Round Dance Club | Lynette Nurser | 0409 679 010 | Scarborough |
| 6.30 - 9.30 pm | ||||
| Beginners to Phase IV | ||||
| Friday | Sun City Square & Round Dance Club | Julie Jensen | 0429 232 227 | Townsville |
| Day | Place | Leader | Phone | Address |
|---|---|---|---|---|
| Sunday | Moonspinners | Julie & Tony McDonald | 0411 485 871 | Woden Seniors Club |
| 1st to 4th | 2.30 - 6.30 pm | Corinna Street | ||
| Phase II-VI | Email - mcdont2339@bigpond.com | WODEN | ||
| Sunday | Moonspinners | Julie & Tony McDonald | 0411 485 871 | Woden Seniors Club |
| 5th Only | 2.30 pm Social Dance | Corinna Street | ||
| Club Level | Email - mcdont2339@bigpond.com | WODEN |
| ay | Place | Leader | Phone | Address |
|---|---|---|---|---|
| Friday | Dance Around SA | Shirley Bates | Shirley 0410 645892 | Chandelier Ballroom |
| 12:00 - 2:30 pm | Terry Lee | Terry 0418 275409 | Cassie Street | |
| Phase IV - VI | COLLINSWOOD | |||
| Sunday | Dance Around SA | Shirley Bates | Shirley 0410 645892 | Chandelier Ballroom |
| 12.00 - 2.00 pm | Terry Lee | Terry 0418 275409 | Cassie Street | |
| Phase II - IV | COLLINSWOOD | |||
| 2.30 - 4.00 pm | ||||
| Phase IV - VI | ||||
| Sunday | Sunset Twirlers | Les & Anne Tulloch | Les 0484 233 826 | Cooinda Neighbourhood Centre |
| Weekly | 6.00 - 7.00 pm Learners 7.00 -10.00 pm | Anne 0409 882 508 | Cnr Diagonal & Sturt Roads | |
| Phase II - IV+ | STURT | |||
| Email - lest11@bigpond.com | (behind Marion Council Offices | |||
| Web - www.sunsettwirlers.com |
| Day | Place | Leader | Phone | Address |
|---|---|---|---|---|
| Saturday | P & R Rounds | Alan Eades | Alan 0418 926 202 | RSL Hall |
| 12:00 Noon - Seniors | Marilyn van Sambeeck | Email - eadesa6b@bigpond.com | 2 Kenny Street | |
| 1:00 pm - Intermediate | BASSENDEAN | |||
| 2:00 pm - Beginners | Marilyn 0431 971 811 Email - marilyn110453@gmail.com |
| Day | Place | Leader | Phone | Address |
|---|---|---|---|---|
| Wednesday | Launceston Square Dance Club | Di Ashton | 0488 005 452 | Launceston Bowls Club |
| 6:00 - 7:00 pm | Email - dianeashton444@gmail.com | Home Point Parade (Sea Port) | ||
| Phase II & III | LAUNCESTON |